At AVDA ISSAbove in Vigevano (PV)
Current time: Jun 14 08:20:21 PM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Jun 15 | --- | 06:57:07 AM | SSW | 07:02:09 AM | 18° | 07:07:12 AM | ENE | 1099 km | daylight |
Jun 15 | --- | 08:32:57 AM | WSW | 08:38:33 AM | 75° | 08:44:10 AM | ENE | 436 km | daylight |
Jun 15 | --- | 10:10:14 AM | W | 10:15:39 AM | 28° | 10:21:04 AM | ENE | 811 km | daylight |
Jun 15 | --- | 11:47:32 AM | WNW | 11:53:00 AM | 32° | 11:58:26 AM | E | 750 km | daylight |
Jun 15 | --- | 01:24:22 PM | WNW | 01:29:58 PM | 77° | 01:35:33 PM | SE | 432 km | daylight |
Jun 15 | --- | 03:01:32 PM | WNW | 03:06:12 PM | 12° | 03:10:50 PM | S | 1381 km | daylight |
Jun 16 | --- | 06:09:14 AM | S | 06:13:46 AM | 11° | 06:18:21 AM | ENE | 1439 km | daylight |
Jun 16 | --- | 07:44:24 AM | SW | 07:49:58 AM | 71° | 07:55:34 AM | ENE | 443 km | daylight |
Jun 16 | --- | 09:21:27 AM | W | 09:26:55 AM | 32° | 09:32:23 AM | ENE | 735 km | daylight |
Jun 16 | --- | 10:58:51 AM | WNW | 11:04:15 AM | 28° | 11:09:39 AM | E | 820 km | daylight |
Jun 16 | --- | 12:35:46 PM | WNW | 12:41:23 PM | 70° | 12:46:57 PM | ESE | 446 km | daylight |
Jun 16 | --- | 02:12:42 PM | WNW | 02:17:49 PM | 19° | 02:22:54 PM | SSE | 1047 km | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com