At AVDA ISSAbove in Vigevano (PV)
Current time: Nov 21 07:41:41 AM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Nov 21 | --- | 03:17:06 PM | SSW | 03:22:05 PM | 17° | 03:27:06 PM | ENE | 1170 km | daylight |
Nov 21 | -3.6 | 04:52:51 PM | WSW | 04:58:28 PM | 82° | 05:04:08 PM | ENE | 432 km | night visible |
Nov 21 | -2.2 | 06:30:07 PM | W | 06:35:35 PM | 29° | 06:41:03 PM | ENE | 802 km | night visible |
Nov 21 | 2.1 | 08:07:28 PM | WNW | 08:12:58 PM | 31° | 08:18:26 PM | E | 770 km | night visible |
Nov 21 | --- | 09:44:21 PM | WNW | 09:50:00 PM | 84° | 09:55:36 PM | ESE | 428 km | night (shadow) |
Nov 21 | --- | 11:21:29 PM | WNW | 11:26:18 PM | 13° | 11:31:04 PM | SSE | 1312 km | night (shadow) |
Nov 22 | --- | 02:29:38 PM | S | 02:34:06 PM | 10° | 02:38:36 PM | ENE | 1511 km | daylight |
Nov 22 | --- | 04:04:41 PM | SW | 04:10:17 PM | 65° | 04:15:54 PM | ENE | 467 km | daylight |
Nov 22 | -2.6 | 05:41:43 PM | W | 05:47:13 PM | 34° | 05:52:45 PM | ENE | 720 km | night visible |
Nov 22 | 0.2 | 07:19:09 PM | WNW | 07:24:35 PM | 28° | 07:30:01 PM | E | 833 km | night visible |
Nov 22 | --- | 08:56:07 PM | WNW | 09:01:46 PM | 65° | 09:07:22 PM | ESE | 466 km | night (shadow) |
Nov 22 | --- | 10:33:03 PM | WNW | 10:38:16 PM | 21° | 10:43:27 PM | SSE | 990 km | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com