At AVDA ISSAbove in Vigevano (PV)
Current time: Mar 31 03:02:10 PM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Mar 31 | --- | 03:34:05 PM | W | 03:39:32 PM | 35° | 03:45:00 PM | ENE | 694 km | daylight |
Mar 31 | --- | 05:11:29 PM | WNW | 05:16:51 PM | 27° | 05:22:13 PM | E | 836 km | daylight |
Mar 31 | --- | 06:48:26 PM | WNW | 06:54:01 PM | 60° | 06:59:34 PM | ESE | 478 km | daylight |
Mar 31 | -1.4 | 08:25:18 PM | WNW | 08:30:31 PM | 23° | 08:35:43 PM | SSE | 926 km | night visible |
Mar 31 | 0.8 | 10:04:38 PM | WSW | 10:06:12 PM | 1° | 10:07:47 PM | SW | 2313 km | night visible |
Apr 01 | --- | 11:34:52 AM | SSE | 11:38:09 AM | 4° | 11:41:26 AM | E | 1959 km | daylight |
Apr 01 | --- | 01:08:38 PM | SW | 01:14:01 PM | 35° | 01:19:27 PM | ENE | 682 km | daylight |
Apr 01 | --- | 02:45:12 PM | WSW | 02:50:42 PM | 45° | 02:56:14 PM | ENE | 579 km | daylight |
Apr 01 | --- | 04:22:36 PM | WNW | 04:27:57 PM | 26° | 04:33:18 PM | ENE | 854 km | daylight |
Apr 01 | --- | 05:59:41 PM | WNW | 06:05:13 PM | 43° | 06:10:43 PM | E | 593 km | daylight |
Apr 01 | --- | 07:36:28 PM | WNW | 07:41:55 PM | 37° | 07:47:20 PM | SE | 654 km | daylight |
Apr 01 | 0.4 | 09:14:22 PM | W | 09:17:49 PM | 4° | 09:21:15 PM | SSW | 1913 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com