At AVDA ISSAbove in Vigevano (PV)
Current time: Jan 20 09:26:12 PM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jan 20 | --- | 10:41:09 PM | WNW | 10:46:18 PM | 21° | 10:51:27 PM | SSE | 1010 km | night (shadow) |
| Jan 21 | --- | 01:50:50 PM | SSE | 01:54:27 PM | 5° | 01:58:05 PM | E | 1846 km | daylight |
| Jan 21 | --- | 03:25:01 PM | SW | 03:30:27 PM | 41° | 03:35:55 PM | ENE | 614 km | daylight |
| Jan 21 | --- | 05:01:45 PM | W | 05:07:15 PM | 41° | 05:12:46 PM | ENE | 614 km | daylight |
| Jan 21 | -2.4 | 06:39:13 PM | WNW | 06:44:35 PM | 26° | 06:49:57 PM | ENE | 853 km | night visible |
| Jan 21 | 1.6 | 08:16:19 PM | WNW | 08:21:52 PM | 47° | 08:27:25 PM | ESE | 559 km | night visible |
| Jan 21 | --- | 09:53:10 PM | WNW | 09:58:35 PM | 32° | 10:03:58 PM | SE | 732 km | night (shadow) |
| Jan 21 | --- | 11:31:23 PM | W | 11:34:28 PM | 3° | 11:37:34 PM | SSW | 2034 km | night (shadow) |
| Jan 22 | --- | 01:04:47 PM | SE | 01:06:54 PM | 1° | 01:09:01 PM | E | 2229 km | daylight |
| Jan 22 | --- | 02:37:26 PM | SSW | 02:42:40 PM | 25° | 02:47:57 PM | ENE | 864 km | daylight |
| Jan 22 | --- | 04:13:44 PM | WSW | 04:19:17 PM | 56° | 04:24:51 PM | ENE | 500 km | daylight |
| Jan 22 | -2.4 | 05:51:10 PM | WNW | 05:56:31 PM | 27° | 06:01:54 PM | ENE | 843 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com