At AVDA ISSAbove in Vigevano (PV)
Current time: Sep 12 04:22:46 AM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Sep 12 | --- | 05:29:54 AM | W | 05:32:01 AM | 1° | 05:34:08 AM | SW | 2262 km | night (shadow) |
Sep 12 | --- | 07:01:23 PM | SSE | 07:04:33 PM | 4° | 07:07:44 PM | E | 2004 km | daylight |
Sep 12 | -3.1 | 08:35:04 PM | SW | 08:40:27 PM | 34° | 08:45:54 PM | ENE | 712 km | night visible |
Sep 12 | -0.2 | 10:11:38 PM | WSW | 10:17:11 PM | 46° | 10:22:46 PM | ENE | 570 km | night visible |
Sep 12 | --- | 11:49:06 PM | WNW | 11:54:29 PM | 27° | 11:59:54 PM | ENE | 857 km | night (shadow) |
Sep 13 | --- | 01:26:16 AM | WNW | 01:31:50 AM | 42° | 01:37:24 AM | E | 611 km | night (shadow) |
Sep 13 | --- | 03:03:07 AM | WNW | 03:08:38 AM | 40° | 03:14:07 AM | SE | 637 km | night (shadow) |
Sep 13 | --- | 04:40:58 AM | W | 04:44:37 AM | 5° | 04:48:15 AM | SSW | 1879 km | night (shadow) |
Sep 13 | --- | 06:16:25 PM | SE | 06:17:01 PM | 0° | 06:17:37 PM | ESE | 2394 km | daylight |
Sep 13 | -2.4 | 07:47:34 PM | SSW | 07:52:42 PM | 21° | 07:57:53 PM | ENE | 986 km | night visible |
Sep 13 | -3.1 | 09:23:39 PM | WSW | 09:29:13 PM | 65° | 09:34:50 PM | ENE | 462 km | night visible |
Sep 13 | 1.7 | 11:01:00 PM | W | 11:06:24 PM | 28° | 11:11:49 PM | ENE | 831 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com