At AVDA ISSAbove in Vigevano (PV)
Current time: Dec 06 08:43:54 PM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Dec 07 | --- | 08:49:44 AM | S | 08:54:24 AM | 12° | 08:59:07 AM | ENE | 1353 km | daylight |
Dec 07 | --- | 10:25:04 AM | WSW | 10:30:38 AM | 80° | 10:36:16 AM | ENE | 429 km | daylight |
Dec 07 | --- | 12:02:10 PM | W | 12:07:37 PM | 31° | 12:13:06 PM | ENE | 758 km | daylight |
Dec 07 | --- | 01:39:32 PM | WNW | 01:44:58 PM | 29° | 01:50:24 PM | E | 808 km | daylight |
Dec 07 | --- | 03:16:25 PM | WNW | 03:22:03 PM | 78° | 03:27:40 PM | ESE | 435 km | daylight |
Dec 07 | 0.7 | 04:53:23 PM | WNW | 04:58:26 PM | 18° | 05:03:28 PM | SSE | 1127 km | night visible |
Dec 08 | --- | 08:02:00 AM | S | 08:05:59 AM | 7° | 08:09:59 AM | E | 1717 km | daylight |
Dec 08 | --- | 09:36:30 AM | SW | 09:41:59 AM | 49° | 09:47:33 AM | ENE | 547 km | daylight |
Dec 08 | --- | 11:13:18 AM | W | 11:18:48 AM | 38° | 11:24:20 AM | ENE | 657 km | daylight |
Dec 08 | --- | 12:50:43 PM | WNW | 12:56:06 PM | 27° | 01:01:31 PM | ENE | 851 km | daylight |
Dec 08 | --- | 02:27:43 PM | WNW | 02:33:19 PM | 53° | 02:38:54 PM | ESE | 523 km | daylight |
Dec 08 | --- | 04:04:32 PM | WNW | 04:09:54 PM | 28° | 04:15:15 PM | SSE | 823 km | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com