At AVDA ISSAbove in Vigevano (PV)
Current time: Sep 04 06:53:34 AM
Timezone : Europe/Rome
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Sep 04 | --- | 07:32:05 AM | W | 07:34:43 AM | 2° | 07:37:21 AM | SSW | 2141 km | daylight |
| Sep 04 | --- | 09:04:39 PM | SSE | 09:07:24 PM | 2° | 09:10:09 PM | E | 2119 km | night (shadow) |
| Sep 04 | --- | 10:37:56 PM | SSW | 10:43:16 PM | 29° | 10:48:39 PM | ENE | 788 km | night (shadow) |
| Sep 05 | --- | 12:14:25 AM | WSW | 12:19:58 AM | 51° | 12:25:33 AM | ENE | 535 km | night (shadow) |
| Sep 05 | --- | 01:51:54 AM | WNW | 01:57:16 AM | 27° | 02:02:39 AM | ENE | 851 km | night (shadow) |
| Sep 05 | 1.1 | 03:29:08 AM | WNW | 03:34:39 AM | 39° | 03:40:10 AM | E | 640 km | night visible |
| Sep 05 | -3.5 | 05:06:00 AM | WNW | 05:11:31 AM | 45° | 05:17:01 AM | SE | 573 km | night visible |
| Sep 05 | -1.2 | 06:43:43 AM | W | 06:47:36 AM | 6° | 06:51:27 AM | S | 1769 km | night visible |
| Sep 05 | --- | 09:50:55 PM | SSW | 09:56:00 PM | 19° | 10:01:05 PM | ENE | 1071 km | night (shadow) |
| Sep 05 | --- | 11:26:54 PM | WSW | 11:32:29 PM | 72° | 11:38:06 PM | ENE | 441 km | night (shadow) |
| Sep 06 | --- | 01:04:16 AM | W | 01:09:41 AM | 28° | 01:15:05 AM | ENE | 816 km | night (shadow) |
| Sep 06 | --- | 02:41:38 AM | WNW | 02:47:06 AM | 32° | 02:52:33 AM | E | 740 km | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com