At AVDA ISSAbove in Vigevano (PV)
Current time: Mar 07 03:23:53 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Mar 07 | 0.5 | 04:27:15 AM | WNW | 04:32:39 AM | 30° | 04:38:00 AM | SE | 773 km | night visible |
| Mar 07 | -0.5 | 06:05:44 AM | W | 06:08:34 AM | 3° | 06:11:22 AM | SSW | 2098 km | night visible |
| Mar 07 | --- | 07:38:51 PM | SSE | 07:41:30 PM | 2° | 07:44:10 PM | E | 2160 km | night (shadow) |
| Mar 07 | --- | 09:12:01 PM | SSW | 09:17:24 PM | 28° | 09:22:47 PM | ENE | 818 km | night (shadow) |
| Mar 07 | --- | 10:48:30 PM | WSW | 10:54:07 PM | 53° | 10:59:43 PM | ENE | 528 km | night (shadow) |
| Mar 08 | --- | 12:26:01 AM | WNW | 12:31:27 AM | 27° | 12:36:50 AM | ENE | 851 km | night (shadow) |
| Mar 08 | --- | 02:03:19 AM | WNW | 02:08:52 AM | 38° | 02:14:22 AM | E | 652 km | night (shadow) |
| Mar 08 | --- | 03:40:13 AM | WNW | 03:45:46 AM | 48° | 03:51:16 AM | SE | 556 km | night (shadow) |
| Mar 08 | --- | 05:17:55 AM | W | 05:21:53 AM | 7° | 05:25:50 AM | S | 1735 km | night (shadow) |
| Mar 08 | --- | 08:25:28 PM | SSW | 08:30:34 PM | 18° | 08:35:40 PM | ENE | 1100 km | night (shadow) |
| Mar 08 | --- | 10:01:26 PM | WSW | 10:07:05 PM | 75° | 10:12:44 PM | ENE | 442 km | night (shadow) |
| Mar 08 | --- | 11:38:51 PM | W | 11:44:18 PM | 29° | 11:49:44 PM | ENE | 814 km | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com