At AVDA ISSAbove in Vigevano (PV)
Current time: Aug 13 12:30:06 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Aug 15 | --- | 10:30:35 AM | WNW | 10:35:57 AM | 27° | 10:41:19 AM | ENE | 846 km | daylight |
| Aug 15 | --- | 12:07:38 PM | WNW | 12:13:12 PM | 54° | 12:18:46 PM | ESE | 510 km | daylight |
| Aug 15 | --- | 01:44:31 PM | WNW | 01:49:50 PM | 27° | 01:55:08 PM | SSE | 846 km | daylight |
| Aug 15 | --- | 03:23:17 PM | W | 03:25:38 PM | 2° | 03:27:59 PM | SSW | 2202 km | daylight |
| Aug 16 | 0.2 | 04:55:09 AM | SSE | 04:58:05 AM | 3° | 05:01:00 AM | E | 2060 km | night visible |
| Aug 16 | --- | 06:28:36 AM | SW | 06:33:57 AM | 31° | 06:39:20 AM | ENE | 748 km | daylight |
| Aug 16 | --- | 08:05:07 AM | WSW | 08:10:38 AM | 48° | 08:16:11 AM | ENE | 548 km | daylight |
| Aug 16 | --- | 09:42:34 AM | WNW | 09:47:56 AM | 26° | 09:53:18 AM | ENE | 852 km | daylight |
| Aug 16 | --- | 11:19:45 AM | WNW | 11:25:16 AM | 40° | 11:30:47 AM | E | 623 km | daylight |
| Aug 16 | --- | 12:56:35 PM | WNW | 01:02:04 PM | 42° | 01:07:33 PM | SE | 601 km | daylight |
| Aug 16 | --- | 02:34:21 PM | W | 02:38:05 PM | 6° | 02:41:50 PM | S | 1821 km | daylight |
| Aug 17 | -1.4 | 05:41:09 AM | SSW | 05:46:14 AM | 20° | 05:51:20 AM | ENE | 1030 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com