At AVDA ISSAbove in Vigevano (PV)
Current time: Jun 18 11:25:08 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jun 20 | --- | 07:33:45 AM | W | 07:39:13 AM | 30° | 07:44:41 AM | ENE | 778 km | daylight |
| Jun 20 | --- | 09:11:10 AM | WNW | 09:16:38 AM | 30° | 09:22:04 AM | E | 792 km | daylight |
| Jun 20 | --- | 10:48:06 AM | WNW | 10:53:44 AM | 86° | 10:59:20 AM | ESE | 425 km | daylight |
| Jun 20 | --- | 12:25:11 PM | WNW | 12:30:07 PM | 15° | 12:35:01 PM | SSE | 1208 km | daylight |
| Jun 21 | -0.8 | 03:33:59 AM | S | 03:38:15 AM | 8° | 03:42:31 AM | E | 1618 km | night visible |
| Jun 21 | -3.3 | 05:08:49 AM | SW | 05:14:23 AM | 56° | 05:19:59 AM | ENE | 505 km | night visible |
| Jun 21 | --- | 06:45:48 AM | W | 06:51:19 AM | 36° | 06:56:50 AM | ENE | 688 km | daylight |
| Jun 21 | --- | 08:23:16 AM | WNW | 08:28:42 AM | 27° | 08:34:06 AM | E | 843 km | daylight |
| Jun 21 | --- | 10:00:19 AM | WNW | 10:05:56 AM | 59° | 10:11:31 AM | ESE | 492 km | daylight |
| Jun 21 | --- | 11:37:14 AM | WNW | 11:42:32 AM | 24° | 11:47:46 AM | SSE | 903 km | daylight |
| Jun 21 | --- | 01:16:24 PM | WSW | 01:18:17 PM | 1° | 01:20:10 PM | SW | 2281 km | daylight |
| Jun 22 | -0.0 | 02:47:27 AM | SSE | 02:50:45 AM | 4° | 02:54:03 AM | E | 1987 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com