At AVDA ISSAbove in Vigevano (PV)
Current time: Jul 30 12:03:59 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jul 31 | --- | 07:14:15 PM | WNW | 07:19:45 PM | 40° | 07:25:15 PM | SE | 639 km | daylight |
| Jul 31 | --- | 08:52:07 PM | W | 08:55:45 PM | 5° | 08:59:23 PM | SSW | 1883 km | daylight |
| Aug 01 | --- | 10:27:34 AM | SE | 10:28:17 AM | 0° | 10:29:00 AM | ESE | 2388 km | daylight |
| Aug 01 | --- | 11:58:50 AM | SSW | 12:03:59 PM | 21° | 12:09:11 PM | ENE | 982 km | daylight |
| Aug 01 | --- | 01:34:57 PM | WSW | 01:40:31 PM | 65° | 01:46:08 PM | ENE | 463 km | daylight |
| Aug 01 | --- | 03:12:20 PM | W | 03:17:44 PM | 28° | 03:23:09 PM | ENE | 831 km | daylight |
| Aug 01 | --- | 04:49:38 PM | WNW | 04:55:08 PM | 34° | 05:00:38 PM | E | 715 km | daylight |
| Aug 01 | --- | 06:26:30 PM | WNW | 06:32:06 PM | 64° | 06:37:42 PM | SE | 469 km | daylight |
| Aug 01 | --- | 08:03:51 PM | WNW | 08:08:18 PM | 10° | 08:12:45 PM | S | 1521 km | daylight |
| Aug 02 | --- | 11:11:42 AM | SSW | 11:16:27 AM | 13° | 11:21:14 AM | ENE | 1296 km | daylight |
| Aug 02 | --- | 12:47:12 PM | WSW | 12:52:46 PM | 85° | 12:58:24 PM | ENE | 422 km | daylight |
| Aug 02 | --- | 02:24:25 PM | W | 02:29:51 PM | 31° | 02:35:19 PM | ENE | 770 km | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com