At AVDA ISSAbove in Vigevano (PV)
Current time: Nov 21 04:57:04 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Nov 23 | --- | 03:01:00 PM | SW | 03:06:34 PM | 55° | 03:12:09 PM | ENE | 509 km | daylight |
| Nov 23 | --- | 04:37:59 PM | W | 04:43:30 PM | 36° | 04:49:01 PM | ENE | 684 km | daylight |
| Nov 23 | -2.4 | 06:15:29 PM | WNW | 06:20:54 PM | 27° | 06:26:18 PM | ENE | 843 km | night visible |
| Nov 23 | 1.7 | 07:52:33 PM | WNW | 07:58:10 PM | 58° | 08:03:44 PM | ESE | 494 km | night visible |
| Nov 23 | --- | 09:29:30 PM | WNW | 09:34:47 PM | 25° | 09:40:02 PM | SSE | 893 km | night (shadow) |
| Nov 23 | --- | 11:08:37 PM | WSW | 11:10:34 PM | 1° | 11:12:32 PM | SW | 2268 km | night (shadow) |
| Nov 24 | --- | 12:39:59 PM | SSE | 12:43:14 PM | 4° | 12:46:30 PM | E | 1995 km | daylight |
| Nov 24 | --- | 02:13:45 PM | SW | 02:19:11 PM | 34° | 02:24:38 PM | ENE | 707 km | daylight |
| Nov 24 | --- | 03:50:22 PM | WSW | 03:55:56 PM | 46° | 04:01:31 PM | ENE | 574 km | daylight |
| Nov 24 | -2.4 | 05:27:52 PM | WNW | 05:33:16 PM | 26° | 05:38:40 PM | ENE | 856 km | night visible |
| Nov 24 | -0.5 | 07:05:04 PM | WNW | 07:10:38 PM | 43° | 07:16:09 PM | E | 605 km | night visible |
| Nov 24 | --- | 08:41:56 PM | WNW | 08:47:26 PM | 39° | 08:52:53 PM | SE | 641 km | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com