At AVDA ISSAbove in Vigevano (PV)
Current time: Nov 19 04:17:58 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Nov 21 | --- | 01:46:43 PM | S | 01:50:45 PM | 7° | 01:54:48 PM | E | 1683 km | daylight |
| Nov 21 | --- | 03:21:20 PM | SW | 03:26:50 PM | 51° | 03:32:21 PM | ENE | 528 km | daylight |
| Nov 21 | -2.8 | 04:58:14 PM | W | 05:03:42 PM | 37° | 05:09:12 PM | ENE | 664 km | night visible |
| Nov 21 | -2.0 | 06:35:42 PM | WNW | 06:41:03 PM | 27° | 06:46:26 PM | ENE | 845 km | night visible |
| Nov 21 | 2.3 | 08:12:44 PM | WNW | 08:18:18 PM | 55° | 08:23:52 PM | ESE | 508 km | night visible |
| Nov 21 | --- | 09:49:36 PM | WNW | 09:54:55 PM | 26° | 10:00:13 PM | SSE | 848 km | night (shadow) |
| Nov 21 | --- | 11:28:23 PM | W | 11:30:43 PM | 2° | 11:33:03 PM | SSW | 2206 km | night (shadow) |
| Nov 22 | --- | 01:00:10 PM | SSE | 01:03:06 PM | 3° | 01:06:02 PM | E | 2058 km | daylight |
| Nov 22 | --- | 02:33:37 PM | SW | 02:38:58 PM | 31° | 02:44:20 PM | ENE | 746 km | daylight |
| Nov 22 | --- | 04:10:08 PM | WSW | 04:15:39 PM | 48° | 04:21:12 PM | ENE | 549 km | daylight |
| Nov 22 | -2.4 | 05:47:35 PM | WNW | 05:52:56 PM | 26° | 05:58:17 PM | ENE | 852 km | night visible |
| Nov 22 | 0.6 | 07:24:45 PM | WNW | 07:30:15 PM | 40° | 07:35:46 PM | E | 623 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com