At AVDA ISSAbove in Vigevano (PV)
Current time: Jan 20 07:44:55 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jan 22 | --- | 02:37:26 PM | SSW | 02:42:40 PM | 25° | 02:47:57 PM | ENE | 864 km | daylight |
| Jan 22 | --- | 04:13:44 PM | WSW | 04:19:17 PM | 56° | 04:24:51 PM | ENE | 500 km | daylight |
| Jan 22 | -2.4 | 05:51:10 PM | WNW | 05:56:31 PM | 27° | 06:01:54 PM | ENE | 843 km | night visible |
| Jan 22 | -0.7 | 07:28:23 PM | WNW | 07:33:53 PM | 36° | 07:39:22 PM | E | 672 km | night visible |
| Jan 22 | --- | 09:05:13 PM | WNW | 09:10:46 PM | 53° | 09:16:18 PM | SE | 520 km | night (shadow) |
| Jan 22 | --- | 10:42:44 PM | W | 10:46:52 PM | 8° | 10:51:00 PM | S | 1661 km | night (shadow) |
| Jan 23 | --- | 01:50:01 PM | SSW | 01:54:56 PM | 16° | 01:59:53 PM | ENE | 1166 km | daylight |
| Jan 23 | --- | 03:25:47 PM | WSW | 03:31:20 PM | 82° | 03:36:55 PM | ENE | 422 km | daylight |
| Jan 23 | --- | 05:03:04 PM | W | 05:08:26 PM | 29° | 05:13:51 PM | ENE | 796 km | daylight |
| Jan 23 | -2.7 | 06:40:25 PM | WNW | 06:45:50 PM | 31° | 06:51:16 PM | E | 765 km | night visible |
| Jan 23 | 1.7 | 08:17:17 PM | WNW | 08:22:53 PM | 84° | 08:28:28 PM | ESE | 423 km | night visible |
| Jan 23 | --- | 09:54:26 PM | WNW | 09:59:12 PM | 13° | 10:03:57 PM | SSE | 1311 km | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com