At AVDA ISSAbove in Vigevano (PV)
Current time: Jul 02 11:42:49 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jul 04 | --- | 06:05:13 AM | WNW | 06:10:45 AM | 42° | 06:16:14 AM | SE | 614 km | daylight |
| Jul 04 | --- | 07:43:01 AM | W | 07:46:44 AM | 5° | 07:50:28 AM | S | 1840 km | daylight |
| Jul 04 | -1.0 | 10:49:40 PM | SSW | 10:54:48 PM | 20° | 10:59:59 PM | ENE | 1020 km | night visible |
| Jul 05 | -3.0 | 12:25:42 AM | WSW | 12:31:18 AM | 68° | 12:36:57 AM | ENE | 457 km | night visible |
| Jul 05 | -0.5 | 02:03:04 AM | W | 02:08:29 AM | 28° | 02:13:56 AM | ENE | 827 km | night visible |
| Jul 05 | -0.9 | 03:40:22 AM | WNW | 03:45:53 AM | 33° | 03:51:22 AM | E | 727 km | night visible |
| Jul 05 | -3.6 | 05:17:14 AM | WNW | 05:22:51 AM | 68° | 05:28:27 AM | SE | 456 km | night visible |
| Jul 05 | --- | 06:54:32 AM | WNW | 06:59:04 AM | 10° | 07:03:34 AM | S | 1478 km | daylight |
| Jul 05 | -1.9 | 10:02:19 PM | S | 10:07:03 PM | 13° | 10:11:48 PM | ENE | 1342 km | night visible |
| Jul 05 | -3.8 | 11:37:44 PM | WSW | 11:43:20 PM | 81° | 11:48:59 PM | ENE | 430 km | night visible |
| Jul 06 | -0.6 | 01:14:54 AM | W | 01:20:23 AM | 31° | 01:25:52 AM | ENE | 762 km | night visible |
| Jul 06 | -0.4 | 02:52:19 AM | WNW | 02:57:46 AM | 29° | 03:03:13 AM | E | 805 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com