ISSAboveAt AVDA ISSAbove in Vigevano (PV)
Current time: Jan 28 11:44:23 PM
Timezone :

See below the table for an explanation of everything that is being displayed

Upcoming passes of the

Date Brightness Start Highest point End Closest Pass type
[Mag] Time Az. Time Alt. Time Az.
Jan 30 -2.0 06:41:25 PM WNW 06:46:54 PM 41° 06:52:20 PM SE 617 km night visible
Jan 30 1.4 08:19:11 PM W 08:22:48 PM 08:26:25 PM SSW 1850 km night visible
Jan 31 --- 11:25:02 AM SSW 11:30:09 AM 20° 11:35:17 AM ENE 1014 km daylight
Jan 31 --- 01:01:00 PM WSW 01:06:34 PM 67° 01:12:10 PM ENE 452 km daylight
Jan 31 --- 02:38:17 PM W 02:43:40 PM 28° 02:49:03 PM ENE 824 km daylight
Jan 31 --- 04:15:31 PM WNW 04:20:59 PM 33° 04:26:25 PM E 724 km daylight
Jan 31 -2.9 05:52:18 PM WNW 05:57:52 PM 68° 06:03:24 PM SE 448 km night visible
Jan 31 0.3 07:29:31 PM WNW 07:34:00 PM 10° 07:38:27 PM S 1471 km night visible
Feb 01 --- 10:36:34 AM S 10:41:15 AM 12° 10:45:56 AM ENE 1352 km daylight
Feb 01 --- 12:11:53 PM WSW 12:17:27 PM 80° 12:23:02 PM ENE 426 km daylight
Feb 01 --- 01:48:58 PM W 01:54:24 PM 31° 01:59:50 PM ENE 755 km daylight
Feb 01 --- 03:26:18 PM WNW 03:31:42 PM 28° 03:37:05 PM E 805 km daylight
>>>Display the NEXT set of passes or Go back to the beginning

The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is travelling at over 17000mph. This means it orbits the earth every 90 minutes or so. The ISS can be visible in your sky if it passes by close to sunset or sunrise. If it's going to be visible look for the pass type of "visible". Not all passes are as good as others. If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright. Look at the Brightness column- you want the lowest number displayed there. A good number would be -3 or lower. That would mean the ISS is as bright or brighter than the planet Venus in the sky (which is often the brightest thing in the night time sky other than the full moon).

Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when the ISS is closest to you.

To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com

Tweets by @ISSAboveYou